Carefully select your beverages if you want to lose weight. According to modern researches, drinks and beverages can lead to significant weight gain.
Monitoring of 810 people’s daily ration, let’s scientists decide that beverages have more influence on weight gain than other products.
For example, if you choose to drink less calorie-rich drinks than usually during 6 month period, you can easily lose several kilos. To be more precise, getting rid of one sweet drink daily serving will let you lose 0,5kg for 6 months.
Replace most of your sweet & carbohydrated drinks with fresh water or green tea and your weight loss will be noticebly faster.
There are no secret behind this. Sugar contained in most of sweet drinks, is a high-calorie product. If you drink plenty them your calorie balance naturally shifted to the dangerous side.
Calories in Drinks and Popular Beverages
| 1% low-fat milk | 12 ounces | 154 |
| 2% low-fat milk | 12 ounces | 183 |
| 7-Up | 12 ounces | 160 |
| 7-Up, diet | 12 ounces | 0 |
| Apple Juice | 12 ounces | 180 |
| Beer | 12 ounces | 153 |
| Bitter Lemon | 12 ounces | 150 |
| Bottled sweet tea | 12 ounces | 129-143 |
| Brewed tea, unsweet | 12 ounces | 4 |
| Caffe Latte, nonfat (Starbucks) | 12 ounces | 120 |
| Caffe Latte, whole milk (Starbucks) | 12 ounces | 200 |
| Cherry Cola | 12 ounces | 160 |
| Cherry Cola, diet | 12 ounces | 0 |
| Club Soda | 12 ounces | 0 |
| Coffee with cream (2 tablespoons half and half) | 12 ounces | 39-43 |
| Coffee with heavy whipping cream (2 tablespoons) | 12 ounces | 104-108 |
| Coffee with whipped cream (2 tablespoons from can) | 12 ounces | 15-19 |
| Coffee, black | 12 ounces | 0-4 |
| Collins Mixer | 12 ounces | 120 |
| Cranberry Juice | 12 ounces | 200 |
| Cranberry juice cocktail | 12 ounces | 205 |
| Cream Soda | 12 ounces | 190 |
| Cream Soda, diet | 12 ounces | 0 |
| Energy drink (like Red Bull) | 12 ounces | 160 |
| Ginger Ale | 12 ounces | 140 |
| Ginger Ale, diet | 12 ounces | 10 |
| Grapefruit Juice | 12 ounces | 140 |
| Grapejuice | 12 ounces | 220 |
| Hard liquor (vodka, rum, whiskey, gin; 80 proof) | 1.5 ounces | 96 |
| Lemonade | 12 ounces | 160 |
| Nonfat milk | 12 ounces | 125 |
| Orange Juice | 12 ounces | 180 |
| Orange juice, diet | 12 ounces | 10 |
| Orange juice, unsweetened | 12 ounces | 157-168 |
| Pineapple Juice | 12 ounces | 200 |
| Red wine | 5 ounces | 125 |
| Seltzer | 12 ounces | 0 |
| Sour Mixer | 12 ounces | 140 |
| Soy milk | 12 ounces | 147-191 |
| Sports drink (like Gatorade) | 12 ounces | 94 |
| Tomato/Vegetable juice | 12 ounces | 80 |
| Tonic/Quinine | 12 ounces | 140 |
| Tonic/Quinine, diet | 12 ounces | 10 |
| Water Mineral/bottled | 12 ounces | 0 |
| White wine | 5 ounces | 122 |
| Whole Milk | 12 ounces | 220 |
I hope above table will help you choose drinks in a more educated manner.
It’s easy to see that weight loss drinks are:
- Diet editions of Cola, 7Up etc
- Seltzer
- Fresh water
- Brewed tea
Related articles
- Drinking Calories – Nutritionists used to say that a carb is a carb is a carb. Now that they understand the glycemic index they know that’s not true. They also used to say that a calorie is a calorie is a calorie.
- Women and Weight Website » Healthy Low Calorie Beverages: 100 … – In addition, fruit may give you more of a sense of fullness and satisfaction then fruit juice. This relates to the difference in the way our bodies have evolved to perceive the calories in food versus the calories in beverages …
- Caffine and calories in beverages and energy drinks – Calories, Carbs, Sodium, Volume, Caffeine/Volume, Caffeine/12 oz.
- Soft drinks calorie chart
